BX1-500-2
| Item | Unit | BX1-500-2 |
| Primary Voltage | V | 220/380 |
| Frequency | Hz | 50/60 |
| No-load Voltage | V | 76 |
| Rated Working Voltage | V | 40 |
| Current Range | A | 100-500 |
| Rated Welding Current | A | 500 |
| Phase |
| 1 |
| Rated Duty Cycle | % | 35 |
| Dimensions | mm | 630×430×690 |
| Item | Unit | BX1-500-2 |
| Primary Voltage | V | 220/380 |
| Frequency | Hz | 50/60 |
| No-load Voltage | V | 76 |
| Rated Working Voltage | V | 40 |
| Current Range | A | 100-500 |
| Rated Welding Current | A | 500 |
| Phase |
| 1 |
| Rated Duty Cycle | % | 35 |
| Dimensions | mm | 630×430×690 |