BX1-400-2
| Item | Unit | BX1-400-2 |
| Primary Voltage | V | 220/380 |
| Frequency | Hz | 50/60 |
| No-load Voltage | V | 76 |
| Rated Working Voltage | V | 36 |
| Current Range | A | 80-400 |
| Rated Welding Current | A | 400 |
| Phase |
| 1 |
| Rated Duty Cycle | % | 35 |
| Dimensions | mm | 580×390×610 |
| Item | Unit | BX1-400-2 |
| Primary Voltage | V | 220/380 |
| Frequency | Hz | 50/60 |
| No-load Voltage | V | 76 |
| Rated Working Voltage | V | 36 |
| Current Range | A | 80-400 |
| Rated Welding Current | A | 400 |
| Phase |
| 1 |
| Rated Duty Cycle | % | 35 |
| Dimensions | mm | 580×390×610 |