KLG-100
| Item | Unit | KLG-100 |
| Primary Voltage | V/Hz | 380,50/60 |
| No-load Voltage | V | 250 |
| Current Range | A | 100/50 |
| Input Capacity | kVA | 25 |
| Rated Output Current | A | 100 |
| Phase |
| 3 |
| Incise The Thickness Best | mm | ≤35 |
| Rated Duty Cycle | % | 50 |
| Dimensions | mm | 600×480×950 |
| Item | Unit | KLG-100 |
| Primary Voltage | V/Hz | 380,50/60 |
| No-load Voltage | V | 250 |
| Current Range | A | 100/50 |
| Input Capacity | kVA | 25 |
| Rated Output Current | A | 100 |
| Phase |
| 3 |
| Incise The Thickness Best | mm | ≤35 |
| Rated Duty Cycle | % | 50 |
| Dimensions | mm | 600×480×950 |