KLG-60
| Item | Unit | KLG-60 |
| Primary Voltage | V/Hz | 380,50/60 |
| No-load Voltage | V | 250 |
| Current Range | A | 60 |
| Input Capacity | kVA | 15 |
| Rated Output Current | A | 60 |
| Phase |
| 3 |
| Incise The Thickness Best | mm | ≤25 |
| Rated Duty Cycle | % | 50 |
| Dimensions | mm | 450×550×700 |
| Item | Unit | KLG-60 |
| Primary Voltage | V/Hz | 380,50/60 |
| No-load Voltage | V | 250 |
| Current Range | A | 60 |
| Input Capacity | kVA | 15 |
| Rated Output Current | A | 60 |
| Phase |
| 3 |
| Incise The Thickness Best | mm | ≤25 |
| Rated Duty Cycle | % | 50 |
| Dimensions | mm | 450×550×700 |