TIG-315H
Item | Unit | TIG -315H |
Primary Voltage | V | 380 |
Frequency | Hz | 50/60 |
No-load Voltage | V | 79 |
Rated Working Voltage | V | 22.6 |
Current Range | A | 20-315 |
Rated Welding Current | A | 315 |
Phase |
| 3 |
Rated Duty Cycle | % | 60 |
Dimensions | mm | 540×270×440 |
Item | Unit | TIG -315H |
Primary Voltage | V | 380 |
Frequency | Hz | 50/60 |
No-load Voltage | V | 79 |
Rated Working Voltage | V | 22.6 |
Current Range | A | 20-315 |
Rated Welding Current | A | 315 |
Phase |
| 3 |
Rated Duty Cycle | % | 60 |
Dimensions | mm | 540×270×440 |