LG-80
| Item | Unit | LG-80 |
| Primary Voltage | V/Hz | 380/50 |
| No-load Voltage | V | 260 |
| Current Range | A | 20-60 |
| Input Capacity | kVA | 13 |
| Rated Output Current | A | 80 |
| Phase |
| 3 |
| Incise The Thickness Best | mm | ≤25 |
| Rated Duty Cycle | % | 60 |
| Dimensions | mm | 570×305×590 |
| Item | Unit | LG-80 |
| Primary Voltage | V/Hz | 380/50 |
| No-load Voltage | V | 260 |
| Current Range | A | 20-60 |
| Input Capacity | kVA | 13 |
| Rated Output Current | A | 80 |
| Phase |
| 3 |
| Incise The Thickness Best | mm | ≤25 |
| Rated Duty Cycle | % | 60 |
| Dimensions | mm | 570×305×590 |