LG-60
| Item | Unit | LG-60 |
| Primary Voltage | V/Hz | 380/50 |
| No-load Voltage | V | 240 |
| Current Range | A | 10-40 |
| Input Capacity | kVA | 8.7 |
| Rated Output Current | A | 60 |
| Phase |
| 3 |
| Incise The Thickness Best | mm | ≤18 |
| Rated Duty Cycle | % | 60 |
| Dimensions | mm | 520×260×540 |
| Item | Unit | LG-60 |
| Primary Voltage | V/Hz | 380/50 |
| No-load Voltage | V | 240 |
| Current Range | A | 10-40 |
| Input Capacity | kVA | 8.7 |
| Rated Output Current | A | 60 |
| Phase |
| 3 |
| Incise The Thickness Best | mm | ≤18 |
| Rated Duty Cycle | % | 60 |
| Dimensions | mm | 520×260×540 |