LG-160
| Item | Unit | LG-160 |
| Primary Voltage | V/Hz | 380/50 |
| No-load Voltage | V | 270 |
| Current Range | A | 40-160 |
| Input Capacity | kVA | 28 |
| Rated Output Current | A | 160 |
| Phase |
| 3 |
| Incise The Thickness Best | mm | ≤55 |
| Rated Duty Cycle | % | 60 |
| Dimensions | mm | 670×350×690 |
| Item | Unit | LG-160 |
| Primary Voltage | V/Hz | 380/50 |
| No-load Voltage | V | 270 |
| Current Range | A | 40-160 |
| Input Capacity | kVA | 28 |
| Rated Output Current | A | 160 |
| Phase |
| 3 |
| Incise The Thickness Best | mm | ≤55 |
| Rated Duty Cycle | % | 60 |
| Dimensions | mm | 670×350×690 |