LG-40
| Item | Unit | LG-40 |
| Primary Voltage | V/Hz | 220/50 |
| No-load Voltage | V | 240 |
| Current Range | A | 15-40 |
| Input Capacity | kVA | 6 |
| Rated Output Current | A | 40 |
| Phase |
| 1 |
| Incise The Thickness Best | mm | ≤12 |
| Rated Duty Cycle | % | 60 |
| Dimensions | mm | 425×195×310 |
| Item | Unit | LG-40 |
| Primary Voltage | V/Hz | 220/50 |
| No-load Voltage | V | 240 |
| Current Range | A | 15-40 |
| Input Capacity | kVA | 6 |
| Rated Output Current | A | 40 |
| Phase |
| 1 |
| Incise The Thickness Best | mm | ≤12 |
| Rated Duty Cycle | % | 60 |
| Dimensions | mm | 425×195×310 |