LG-120
Item | Unit | LG-120 |
Primary Voltage | V/Hz | 380/50 |
No-load Voltage | V | 260 |
Current Range | A | 20-120 |
Input Capacity | kVA | 19 |
Rated Output Current | A | 120 |
Phase |
| 3 |
Incise The Thickness Best | mm | ≤40 |
Rated Duty Cycle | % | 60 |
Dimensions | mm | 670×350×690 |
Item | Unit | LG-120 |
Primary Voltage | V/Hz | 380/50 |
No-load Voltage | V | 260 |
Current Range | A | 20-120 |
Input Capacity | kVA | 19 |
Rated Output Current | A | 120 |
Phase |
| 3 |
Incise The Thickness Best | mm | ≤40 |
Rated Duty Cycle | % | 60 |
Dimensions | mm | 670×350×690 |