LG-100
| Item | Unit | LG-100 |
| Primary Voltage | V/Hz | 380/50 |
| No-load Voltage | V | 260 |
| Current Range | A | 20-100 |
| Input Capacity | kVA | 17 |
| Rated Output Current | A | 100 |
| Phase |
| 3 |
| Incise The Thickness Best | mm | ≤30 |
| Rated Duty Cycle | % | 60 |
| Dimensions | mm | 570×305×590 |
| Item | Unit | LG-100 |
| Primary Voltage | V/Hz | 380/50 |
| No-load Voltage | V | 260 |
| Current Range | A | 20-100 |
| Input Capacity | kVA | 17 |
| Rated Output Current | A | 100 |
| Phase |
| 3 |
| Incise The Thickness Best | mm | ≤30 |
| Rated Duty Cycle | % | 60 |
| Dimensions | mm | 570×305×590 |