MIG-155
| Item | Unit | MIG-155 | |||
| Primary Voltage | V | 230 | |||
| Frequency | Hz | 60 | |||
| No-load Voltage | V | 36 | |||
| Rated Working Voltage | V | 15.5 | 16.5 | 17.7 | 21 |
| Rated Welding Current | A | 30 | 50 | 75 | 105 |
| Rated Duty Cycle | % | 100 | 88 | 39 | 20 |
| Phase |
| 1 | |||
| Welding wire | Ф mm | 0.8 | |||
| Dimensions | mm | 720×320×540 | |||
| Item | Unit | MIG-155 | |||
| Primary Voltage | V | 230 | |||
| Frequency | Hz | 60 | |||
| No-load Voltage | V | 36 | |||
| Rated Working Voltage | V | 15.5 | 16.5 | 17.7 | 21 |
| Rated Welding Current | A | 30 | 50 | 75 | 105 |
| Rated Duty Cycle | % | 100 | 88 | 39 | 20 |
| Phase |
| 1 | |||
| Welding wire | Ф mm | 0.8 | |||
| Dimensions | mm | 720×320×540 | |||