MIG-105
| Item | Unit | MIG-105 | |
| Primary Voltage | V | 120 | |
| Frequency | Hz | 60 | |
| No-load Voltage | V | 31 | |
| Rated Working Voltage | V | 17.2 | 18.5 |
| Rated Welding Current | A | 65 | 90 |
| Rated Duty Cycle | % | 20 | 10 |
| Phase |
| 1 | |
| Welding wire | Ф mm | 0.8 | |
| Dimensions | mm | 370×315×395 | |
| Item | Unit | MIG-105 | |
| Primary Voltage | V | 120 | |
| Frequency | Hz | 60 | |
| No-load Voltage | V | 31 | |
| Rated Working Voltage | V | 17.2 | 18.5 |
| Rated Welding Current | A | 65 | 90 |
| Rated Duty Cycle | % | 20 | 10 |
| Phase |
| 1 | |
| Welding wire | Ф mm | 0.8 | |
| Dimensions | mm | 370×315×395 | |