NB-500
Item | Unit | NB-350 |
Primary Voltage | V | 380 |
Frequency | Hz | 50/60 |
No-load Voltage | V | 52 |
Output Voltage Range | V | 17-32 |
Current Range | A | 70-350 |
Rated Welding Current | A | 350 |
Phase |
| 3 |
Rated Duty Cycle | % | 60 |
Dimensions | mm | 675×376×747 |
Item | Unit | NB-350 |
Primary Voltage | V | 380 |
Frequency | Hz | 50/60 |
No-load Voltage | V | 52 |
Output Voltage Range | V | 17-32 |
Current Range | A | 70-350 |
Rated Welding Current | A | 350 |
Phase |
| 3 |
Rated Duty Cycle | % | 60 |
Dimensions | mm | 675×376×747 |