NB-200
Item | Unit | NB-200 |
Primary Voltage | V | 380 |
Frequency | Hz | 50/60 |
No-load Voltage | V | 36 |
Output Voltage Range | V | 15-24 |
Current Range | A | 50-200 |
Rated Welding Current | A | 200 |
Phase |
| 3 |
Rated Duty Cycle | % | 60 |
Dimensions | mm | 675×376×747 |
Item | Unit | NB-200 |
Primary Voltage | V | 380 |
Frequency | Hz | 50/60 |
No-load Voltage | V | 36 |
Output Voltage Range | V | 15-24 |
Current Range | A | 50-200 |
Rated Welding Current | A | 200 |
Phase |
| 3 |
Rated Duty Cycle | % | 60 |
Dimensions | mm | 675×376×747 |