MZ-2-1250
Item | Unit | MZ-2-1250 |
Primary Voltage | V/Hz | 380,50/60 |
No-load Voltage | V | 74±10 |
Current Range | A | 250-1250 |
Input Capacity | kVA | 79 |
Rated Output Current | A | 1250 |
Phase |
| 3 |
Output Voltage Range | V | 28-50 |
Rated Duty Cycle | % | 60 |
Dimensions | mm | 800×362×835 |
Item | Unit | MZ-2-1250 |
Primary Voltage | V/Hz | 380,50/60 |
No-load Voltage | V | 74±10 |
Current Range | A | 250-1250 |
Input Capacity | kVA | 79 |
Rated Output Current | A | 1250 |
Phase |
| 3 |
Output Voltage Range | V | 28-50 |
Rated Duty Cycle | % | 60 |
Dimensions | mm | 800×362×835 |