MZ-2-1000
| Item | Unit | MZ-2-1000 |
| Primary Voltage | V/Hz | 380,50/60 |
| No-load Voltage | V | 74±10 |
| Current Range | A | 200-1000 |
| Input Capacity | kVA | 62 |
| Rated Output Current | A | 1000 |
| Phase |
| 3 |
| Output Voltage Range | V | 28-50 |
| Rated Duty Cycle | % | 100 |
| Dimensions | mm | 800×362×835 |
| Item | Unit | MZ-2-1000 |
| Primary Voltage | V/Hz | 380,50/60 |
| No-load Voltage | V | 74±10 |
| Current Range | A | 200-1000 |
| Input Capacity | kVA | 62 |
| Rated Output Current | A | 1000 |
| Phase |
| 3 |
| Output Voltage Range | V | 28-50 |
| Rated Duty Cycle | % | 100 |
| Dimensions | mm | 800×362×835 |